
| 产品型号 product model | 27KTQ300-CS | ||
| 外观图片 ID | ![]() | ||
| 面板类型 Panel type | IPS | ||
| 曲率 Curvature | 平面 | ||
| 比例 Aspect Ratio | 16:9 | ||
| Color bit | 8bit | ||
| HDR | YES | ||
| 尺寸 Screen Size | 27" | ||
| 显示尺寸(H*V)(mm) Display size | 596.736(H)*335.664(V) | ||
| 分辨率 Resolution | 2560*1440 | ||
| 背光类型 Backlight type | ELED | ||
| 亮度规格(cd/M2) brightness | 400cd/m² | ||
| 默认色温(K) Default color temperature | 6500K | ||
| 对比度 Contrast | 静态(Static) | 1000:1 | |
| 动态(dynamic) | 百万级 | ||
| 色数(Color number) | 16.7M | ||
| 色域(覆盖率) Color gamut | NTSC | 0.9012 | |
| DCI-P3 | 0.9415 | ||
| sRGB | 1.2008 | ||
| Adobe RGB | 0.9115 | ||
| Delta E<2 | NA | ||
| 可视角度(水平/垂直) Viewing angle (horizontal/vertical) | 178°(H)/178°(V) | ||
| 响应时间 response time | 0.5ms | ||
| 刷新率 Refresh rate | 300Hz | ||
| 点距(mm)Dot pitch | 0.0777(H)*0.2331(V) | ||
| 电子 electronic | 接口 interface | HDMI2.0*2 +DP1.4*2+AUDIO | |
| 支持刷新率 Support refresh rate | HDMI1.4 | NA | |
| HDMI2.0 | 2560*1440@300 | ||
| HDMI2.1 | NA | ||
| DP1.2 | NA | ||
| DP1.4 | 2560*1440@300 | ||
| TYPE-C3.1 | NA | ||
| HDCP | HDCP 1.4 | ||
| 喇叭规格 Speaker specifications | NA | ||
| 电源 power supply | 输入电压 Input voltage | DC12V 5.4-6A | |
| 类型 type | Desk Adapter | ||
| 功耗 Power consumption | AC输入功耗 AC input power consumption | <45W | |
| 待机功耗(最大) Standby power consumption (max) | ≤0.5W | ||
| 电源指示灯模式 Power indicator pattern | Blue(Work)、Red(Strandby) | ||
| 结构 structure | 外壳 shell | 塑胶黑色 | |
| 底座 Base | 压铸黑色 | ||
| 整机尺寸 Overall size | 包含底座(L*H*W)mm Includes base | 617mmx530mmx260mm 最高点,617mmx425mmx260mm 最低点 | |
| 不含底座(L*H*W)mm Without base | 617mm x365mm x64mm | ||
| 包装(L*H*W)mm Package | 850mmx470mm x150 mm | ||
| 到桌面距离 | 165mm(最高点), 60mm(最低点) | ||
| 边框尺寸 mm Frame size | 上/左/右侧 1.5MM 地侧:12MM | ||
| 重量 weight | 净重(含底座) Net weight (including base) | 5.00±0.2 kg | |
| 毛重 Gross weight | 6.6±0.3 kg | ||
| 壁挂功能 Wall function | 壁挂尺寸 Wall size | 100*100mm | |
| 壁挂螺丝规格 Wall screw specifications | M4*8 | ||
| 底座功能 Base function | 前倾后仰(角度) Lean forward and backward (angle) | -5°~20°±3° | |
| 升降(行程) Lift (stroke) | 105mm | ||
| 水平旋转(角度) Horizontal rotation (angle) | 左右各30度 | ||
| 垂直旋转(角度) Vertical rotation (angle) | 90度 | ||
| 面板控制 Panel control | 控制方式 control method | 摇杆控制 | |
| 语言菜单 language menu | 简体中文、英文 | ||
| 环境 environment | 存储温度 storage temperature | -20°C~+45°C | |
| 工作温度 Operating temperature | 0°C-+40°C | ||
| 工作湿度 Working humidity | 20% ~ 90% RH | ||
| 海拔高度 Altitude | 5000M | ||
| 安规 Safety | 能耗等级 Energy consumption level | 中国能效2级 | |
| 附件/配件 Accessories | 适配器、电源线 、DP线 | ||
| 软件功能 Software function | 色温:标准、冷色、暖色、用户 | ||
| 低蓝光控制 | |||
| 情景模式(6种:标准、护眼、电影、游戏、FPS、RTS) | |||
| DCR | |||
| 无闪烁背光调整 | |||
| Over Drive | |||
| Adaptive Sync | |||
| 暗部平衡 | |||
















